
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 87 item
HScode 38
Times 87
Amount 8327522
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190502 | ||
| B/l number | SE03262701 | ||
| Importer | TOPSPOT HEAVY EQUIPMENT INC ![]() |
||
| Importer address | 710 TO 716 QUIRINO HIGHWAY SAN BARTOLOME NOVALICHES,QUEZON CITY | ||
| Supplier | VOLVO GROUP SINGAPORE (PTE) ![]() |
||
| Origin | singapore | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 87081090000 | ||
| Product description | VOLVO SPARE PARTS FOR HEAVY EQUIPMENT (TRANSTranslation | ||
| mksandnos | AS ADDRESSED 1X40 CONTAINER STC: FCL-50727-19 | ||
| weight | 1306.02 | Gross weight | 1536.65 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CFR | ||
| FOB price | 22577 | CIF total price | 23752.9 |
| Insurance | 451.54 | Freight | 724.37 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 23752.9 | Total price (Philippine peso) | 1240994 |
| Unit price USD (quantity) | 23752.9 | Unit price USD (weight) | 18.1872 |
| Value Added Tax (Philippine Peso) | 164111 | Import tax (Philippine peso) | 288210 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | JONATHAN SWIFT 916W | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | BOBBY CUNANAN ILAO | ||
-
38HS Code
-
87Times
-
8327522Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8415901900 | China | - | - | ||
| 20170801 | 8415101000 | China | - | - | ||
| 20170801 | 4819100000 | Indonesia | - | - | ||
| 20170901 | 8415901900 | China | - | - | ||
| 20170901 | 8418101000 | China | - | - | ||
| 20170901 | 8418210000 | Indonesia | - | - | ||
| 20170901 | 8418301000 | China | - | - | ||
| 20170901 | 8516602000 | China | - | - | ||
| 20170901 | 8450121000 | China | - | - | ||
| 20170901 | 7318151100 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail